<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frailwords &#187; Indesign</title>
	<atom:link href="http://frailwords.com/category/adobe/indesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://frailwords.com</link>
	<description>News  Videos  Resources</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:42:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>web indesgn.</title>
		<link>http://frailwords.com/2011/04/web-indesgn/</link>
		<comments>http://frailwords.com/2011/04/web-indesgn/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 11:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indesign]]></category>
		<category><![CDATA[indesgn.]]></category>

		<guid isPermaLink="false">http://frailwords.com/2011/04/web-indesgn/</guid>
		<description><![CDATA[Segundo capitulo tutorial dedicado a la creacion de paginas web con adobe InDesign]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9OZMFW-xlPs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/9OZMFW-xlPs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Segundo capitulo tutorial dedicado a la creacion de paginas web con adobe InDesign</p>]]></content:encoded>
			<wfw:commentRss>http://frailwords.com/2011/04/web-indesgn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Catalogue automation</title>
		<link>http://frailwords.com/2011/04/catalogue-automation/</link>
		<comments>http://frailwords.com/2011/04/catalogue-automation/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 10:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indesign]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[catalogue]]></category>

		<guid isPermaLink="false">http://frailwords.com/2011/04/catalogue-automation/</guid>
		<description><![CDATA[masridesign.elance.com Indesign generating prduct catalouge from XML database]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LBU_FsFyUX4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/LBU_FsFyUX4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
masridesign.elance.com Indesign generating prduct catalouge from XML database</p>]]></content:encoded>
			<wfw:commentRss>http://frailwords.com/2011/04/catalogue-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-BOOK / REVISTA / LIBRO VIRTUAL 3D: Efecto Pasar Hojas desde pdf (PC) &#8211; [2/2] por disenadorec.com</title>
		<link>http://frailwords.com/2011/04/e-book-revista-libro-virtual-3d-efecto-pasar-hojas-desde-pdf-pc-22-por-disenadorec-com/</link>
		<comments>http://frailwords.com/2011/04/e-book-revista-libro-virtual-3d-efecto-pasar-hojas-desde-pdf-pc-22-por-disenadorec-com/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 08:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indesign]]></category>
		<category><![CDATA[desde]]></category>
		<category><![CDATA[disenadorec.com]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[Efecto]]></category>
		<category><![CDATA[Hojas]]></category>
		<category><![CDATA[Libro]]></category>
		<category><![CDATA[Pasar]]></category>
		<category><![CDATA[revista]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://frailwords.com/2011/04/e-book-revista-libro-virtual-3d-efecto-pasar-hojas-desde-pdf-pc-22-por-disenadorec-com/</guid>
		<description><![CDATA[En esta segunda parte del tutorial veremos otra alternativa para crear un e-book o Libro Electrónico con un efecto flip page o 3d para visualizarlo unicamente en Pc [Opcion 2], con un archivo ejecutable .exe, este libro no es otra cosa que la simulacion de un libro real con el paso de las hojas pero [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jNsxihOQTyo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/jNsxihOQTyo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
En esta segunda parte del tutorial veremos otra alternativa para crear un e-book o Libro Electrónico con un efecto flip page o 3d para visualizarlo unicamente en Pc [Opcion 2], con un archivo ejecutable .exe, este libro no es otra cosa que la simulacion de un libro real con el paso de las hojas pero para visualizarlo en pantalla de manera externa, dando el efecto ya mencionado para poder tener una mejor presentacion hacia con nuestros clientes y tenga un mejor concepto de lo queremos mostrarles ya sea impreso o como catalogo de algun producto previo a la impresion final del mismo. Todo esde manera gratuita a través de www.spotbit.com Este sitio nos permite generar nuestros libros a partir de pdf previamente maquetados en Adobe Indesign CS3 u el mismo office u openoffice que nos dan la facilidad de hacerlo pero no igual a la eficacia de Indesign. Este Tutorial fue diseñado por http desde Quito &#8211; Ecuador hacia todo el mundo que les sirva y lo apliquen en cualesquier proyecto de revista, folleto, manual o similares.</p>]]></content:encoded>
			<wfw:commentRss>http://frailwords.com/2011/04/e-book-revista-libro-virtual-3d-efecto-pasar-hojas-desde-pdf-pc-22-por-disenadorec-com/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>eggheads cmi24: The product platform crossmedia publishing catalog software app web shop</title>
		<link>http://frailwords.com/2011/04/eggheads-cmi24-the-product-platform-crossmedia-publishing-catalog-software-app-web-shop/</link>
		<comments>http://frailwords.com/2011/04/eggheads-cmi24-the-product-platform-crossmedia-publishing-catalog-software-app-web-shop/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 08:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indesign]]></category>
		<category><![CDATA[Catalog]]></category>
		<category><![CDATA[cmi24]]></category>
		<category><![CDATA[crossmedia]]></category>
		<category><![CDATA[eggheads]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Shop]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://frailwords.com/2011/04/eggheads-cmi24-the-product-platform-crossmedia-publishing-catalog-software-app-web-shop/</guid>
		<description><![CDATA[The unique platform cmi24 by eggheads, Germany is the basis for professional product communication and real crossmedia publishing. cmi24&#8242;s backend is an PIM-system (product information management) and much more than a &#8220;catalog-software&#8221; for fully automatical generation of print products like catalogs or flyers. Content management only once to be done The complete meta data collection [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mT0zMYTTlKQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/mT0zMYTTlKQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The unique platform cmi24 by eggheads, Germany is the basis for professional product communication and real crossmedia publishing. cmi24&#8242;s backend is an PIM-system (product information management) and much more than a &#8220;catalog-software&#8221; for fully automatical generation of print products like catalogs or flyers. Content management only once to be done The complete meta data collection is managed inside the cmi24-database in a very structured, hierachical way with rules of references and links up to seasonal validity of data sets. A very detailed user rights concept is possible. User will be guided by a workfow management; they getting information about jobs, after approval the data set could be automatically pubished into www/e-shop. Already in the digital world existing data, like article numbers inside the ERP system will tranfered from this system and have not be inserted twice. Generic cmi24-interfaces ensuring synchronicity between the systems at all time. Crossmedia Publishing (CMP) All data are ready to be published into print channels (catalog, flyer, price list, data sheet, cross-seller, web2print) or on diverse electronic ways (e-Commerce, e-Shop, web-cms, TYPO3, App). For finishing purposes documents can be transfered to DTP (QuarkXPress or/and Adobe InDesign) systems. Besides the client integration via plugins/extension cmi24 has also a tight DTP-Server integration (again: QuarkXPress-Server or/and Adobe InDesign-Server). Photos, Videos cmi24 has its own asset <b>&#8230;</b></p>]]></content:encoded>
			<wfw:commentRss>http://frailwords.com/2011/04/eggheads-cmi24-the-product-platform-crossmedia-publishing-catalog-software-app-web-shop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multimedia Course Karachi &#8211; iLibart English &amp; IT Center</title>
		<link>http://frailwords.com/2011/04/multimedia-course-karachi-ilibart-english-it-center/</link>
		<comments>http://frailwords.com/2011/04/multimedia-course-karachi-ilibart-english-it-center/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 06:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indesign]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[ENGLISH]]></category>
		<category><![CDATA[iLibart]]></category>
		<category><![CDATA[Karachi]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://frailwords.com/2011/04/multimedia-course-karachi-ilibart-english-it-center/</guid>
		<description><![CDATA[Multimedia Course, Learn Web Design, Graphic Design, Adobe Courses, Photoshop, InDesign, Illustrator, Dreamweaver, Flash, After Effects, Animation, 3D, Maya, AutoCAD, SharePoint, Web Programming &#8211; www.iLibart.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jp6gSP-5vLs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/jp6gSP-5vLs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Multimedia Course, Learn Web Design, Graphic Design, Adobe Courses, Photoshop, InDesign, Illustrator, Dreamweaver, Flash, After Effects, Animation, 3D, Maya, AutoCAD, SharePoint, Web Programming &#8211; www.iLibart.com</p>]]></content:encoded>
			<wfw:commentRss>http://frailwords.com/2011/04/multimedia-course-karachi-ilibart-english-it-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 BitsTV_009.mp4</title>
		<link>http://frailwords.com/2011/04/12-bitstv_009-mp4/</link>
		<comments>http://frailwords.com/2011/04/12-bitstv_009-mp4/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 05:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indesign]]></category>
		<category><![CDATA[BitsTV_009.mp4]]></category>

		<guid isPermaLink="false">http://frailwords.com/2011/04/12-bitstv_009-mp4/</guid>
		<description><![CDATA[El contenido de este programa es sobre estilos anidados en InDesign, retoque en Camera Raw, animacion en UDK Engine y compresores de dinamica.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aeJVH_ciLRI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/aeJVH_ciLRI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
El contenido de este programa es sobre estilos anidados en InDesign, retoque en Camera Raw, animacion en UDK Engine y compresores de dinamica.</p>]]></content:encoded>
			<wfw:commentRss>http://frailwords.com/2011/04/12-bitstv_009-mp4/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ask the Adobe ones &#8211; Episode 14 (part 1/2)</title>
		<link>http://frailwords.com/2011/04/ask-the-adobe-ones-episode-14-part-12/</link>
		<comments>http://frailwords.com/2011/04/ask-the-adobe-ones-episode-14-part-12/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 05:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indesign]]></category>
		<category><![CDATA[Adobe Videos]]></category>
		<category><![CDATA[Episode]]></category>
		<category><![CDATA[Ones]]></category>
		<category><![CDATA[Part]]></category>

		<guid isPermaLink="false">http://frailwords.com/2011/04/ask-the-adobe-ones-episode-14-part-12/</guid>
		<description><![CDATA[Kush talks about embarrassing public behavior, cheating spouses and also calls Rufus about making interactive PDFs with Adobe InDesign.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hV8tjBBnSCA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/hV8tjBBnSCA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Kush talks about embarrassing public behavior, cheating spouses and also calls Rufus about making interactive PDFs with Adobe InDesign.</p>]]></content:encoded>
			<wfw:commentRss>http://frailwords.com/2011/04/ask-the-adobe-ones-episode-14-part-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publishing for iPad with DTP Tools</title>
		<link>http://frailwords.com/2011/04/publishing-for-ipad-with-dtp-tools/</link>
		<comments>http://frailwords.com/2011/04/publishing-for-ipad-with-dtp-tools/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 02:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indesign]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://frailwords.com/2011/04/publishing-for-ipad-with-dtp-tools/</guid>
		<description><![CDATA[Efficient workflow for preparing documents for iPad in InDesign using the DTP Tools Layer Groups, Layer Comps and Page Control plug-ins. Save hours of time and prevent costly errors with multi-output documents. This video features a preview of the new versions of Layer Groups and Layer Comps plug-in, which will be made available in the [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FXCIPonaqpY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/FXCIPonaqpY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Efficient workflow for preparing documents for iPad in InDesign using the DTP Tools Layer Groups, Layer Comps and Page Control plug-ins. Save hours of time and prevent costly errors with multi-output documents. This video features a preview of the new versions of Layer Groups and Layer Comps plug-in, which will be made available in the following days. Layer Comps 2.0 www.dtptools.com/layercomps Layer Groups 2.1 www.dtptools.com/layergroups Page Control 2.2 www.dtptools.com/pagecontrol</p>]]></content:encoded>
			<wfw:commentRss>http://frailwords.com/2011/04/publishing-for-ipad-with-dtp-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eDocker Howto</title>
		<link>http://frailwords.com/2011/04/edocker-howto/</link>
		<comments>http://frailwords.com/2011/04/edocker-howto/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 01:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indesign]]></category>
		<category><![CDATA[eDocker]]></category>
		<category><![CDATA[HowTo]]></category>

		<guid isPermaLink="false">http://frailwords.com/2011/04/edocker-howto/</guid>
		<description><![CDATA[A 4 minute video clip that shows you how to use InDesign CS4/CS5 and eDocker for publishing stunning digital publications]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0dW828VLanY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/0dW828VLanY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A 4 minute video clip that shows you how to use InDesign CS4/CS5 and eDocker for publishing stunning digital publications</p>]]></content:encoded>
			<wfw:commentRss>http://frailwords.com/2011/04/edocker-howto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Digital Publishing to the iPad: A First Look with Terry White</title>
		<link>http://frailwords.com/2011/04/adobe-digital-publishing-to-the-ipad-a-first-look-with-terry-white/</link>
		<comments>http://frailwords.com/2011/04/adobe-digital-publishing-to-the-ipad-a-first-look-with-terry-white/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 23:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indesign]]></category>
		<category><![CDATA[Adobe Videos]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Terry]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://frailwords.com/2011/04/adobe-digital-publishing-to-the-ipad-a-first-look-with-terry-white/</guid>
		<description><![CDATA[Terry White gives us a first look at Adobe&#8217;s NEW Digital Publishing Solution which allows you to publish your magazines to multiple devices including the iPad. See a complete walkthrough in this video and get started by heading over to labs.adobe.com to download the necessary plug-ins you need to InDesign CS5.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dBXA_fvB4DM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/dBXA_fvB4DM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Terry White gives us a first look at Adobe&#8217;s NEW Digital Publishing Solution which allows you to publish your magazines to multiple devices including the iPad. See a complete walkthrough in this video and get started by heading over to labs.adobe.com to download the necessary plug-ins you need to InDesign CS5.</p>]]></content:encoded>
			<wfw:commentRss>http://frailwords.com/2011/04/adobe-digital-publishing-to-the-ipad-a-first-look-with-terry-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

